Här på vår sida om Stationära speldatorer hittar du ett stort sortiment av Stationära speldatorer från olika leverantörer och butiker på nätet. Använd vår smarta sökfunktion för att filtrera bland alla produkter, för att till exempel hitta Stationära speldatorer från ett specifikt varumärke.
Vi ser till att lista paket i olika prisklasser, och med både Intel och AMD processorer och Nvidia och AMD grafikkort. Vi försöker att hålla listan över datorpaket uppdaterad regelbundet, för att vara redo när du står inför valet kring vilken dator du skall köpa. Vårt mål är att hjälpa dig kunna hitta den perfekta speldatorn för just dig.
Att köpa en ny dator är både ett ganska enkelt val, och ett ganska svårt val. I grund och botten handlar det om att bestämma sig för en budget, och sedan utvärdera vad som finns att köpa inom ens budget. Alla de paket som vi listar försöker att pressa ut så mycket prestanda per krona som möjligt, även om man ibland även får betala en liten premie för själva fabrikatet. Värt att notera är även att fler och fler väljer även att bygga sin egen dator nu för tiden, vilket brukar leda till att man kan få lite mer för pengarna jämfört med att köpa en märkesdator.
En fördel med att köpa en märkesdator är att det oftast finns bättre garanti och möjlighet att få hjälp med reparationer och andra ärenden relaterat till fel på själva datorn, det blir lite svårare med sådant när man själv har plockat ihop komponenter från olika håll.
Här nedan hittar du samtliga Stationära speldatorer som vi har inlagda i vår databas, klicka dig gärna vidare för att läsa mer om någon av de olika produkterna. Om du vill sortera tabellen efter någon av rubrikerna är det bara att klicka på rubriken du vill sortera enligt, så kommer tabellen att sortera sig efter den kolumnen på en gång (klicka igen för att vända på sorteringen).
Produkt | Processor | RAM | Grafikkort Nvidia | Lanseringsår | Pris (ca.) |
---|---|---|---|---|---|
Acer Aspire TC-1660 (DG.BGZEH.00K) | Intel Core i5 2.6 GHz | 8 GB | GeForce GTX 1650 | 11396 kr | |
Acer Aspire TC-1660 (DG.BGZEH.00L) | Intel Core i7 2.5 GHz | 16 GB | GeForce GTX 1660 Super | 17370 kr | |
Acer Aspire TC-1660 (DG.BGZEQ.003) | Intel Core i5 2.6 GHz | 8 GB | GeForce GTX 1650 | 2021 | 10003 kr |
Acer Aspire TC-1760 (DG.E31EH.00D) | Intel Core i5 2.5 GHz | 8 GB | GeForce GTX 1650 | 11995 kr | |
Acer Aspire TC-1760 (DG.E31EQ.001) | Intel Core i5 2.5 GHz | 8 GB | GeForce GTX 1650 | 9490 kr | |
Acer Aspire TC-895 (DG.BEZEQ.007) | Intel Core i5 2.9 GHz | 8 GB | GeForce GTX 1650 | 7995 kr | |
Acer ConceptD 300 CT300-52A (DT.C09EG.001) | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3060 Ti | 2021 | 24054 kr |
Acer ConceptD 300 CT300-52A (DT.C09EG.002) | Intel Core i7 2.5 GHz | 32 GB | GeForce RTX 3060 Ti | 2021 | 25709 kr |
Acer ConceptD 500 (DT.C0AMD.001) | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 | 2022 | 17990 kr |
Acer ConceptD 500 CT500-51A (DT.C03MD.00H) | Intel Core i9 3.6 GHz | 32 GB | Quadro RTX 4000 | 2020 | 34439 kr |
Acer ConceptD 500 CT500-53A (DT.C0AEG.001) | Intel Core i7 2.1 GHz | 32 GB | GeForce RTX 3070 | 28882 kr | |
Acer ConceptD 500 CT500-53A (DT.C0AEG.002) | Intel Core i7 2.1 GHz | 64 GB | GeForce RTX 3070 | 31397 kr | |
Acer ConceptD CT700-71A (DT.C04MD.001) | Intel Xeon E 3.4 GHz | 32 GB | Quadro RTX 4000 | 44338 kr | |
Acer Nitro 50 N50-620 (DG.E2DEG.00G) | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 | 17008 kr | |
Acer Nitro 50 N50-620 (DG.E2DEK.008) | Intel Core i5 2.6 GHz | 8 GB | GeForce GTX 1660 Super | 2021 | 11550 kr |
Acer Nitro 50 N50-620 (DG.E2DEP.008) | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 | 2022 | 19807 kr |
Acer Nitro 50 N50-620 (DG.E2FEQ.009) | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 | 2022 | 10990 kr |
Acer Nitro 50 N50-640 (DG.E2VEG.002) | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3060 | 21991 kr | |
Acer Nitro 50 N50-640 (DG.E2VEG.00V) | Intel Core i7 2.1 GHz | 16 GB | GeForce GTX 1660 Super | 17008 kr | |
Acer Nitro 50 N50-640 (DG.E2VEG.00W) | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3060 Ti | 19845 kr | |
Acer Nitro 50 N50-640 (DG.E2VEG.01A) | Intel Core i7 2.1 GHz | 32 GB | Geforce RTX 3050 | 22683 kr | |
Acer Nitro 50 N50-640 Tower I5-12400F 512GB Windows 10 Home 64-bit > Levereras till oss, forväntat leveransdatum hos dig 18-05-2022 | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 | 14261 kr | |
Acer Nitro N50 (DG.E2VEQ.00Q) | Intel Core i5 2.5 GHz | 8 GB | GeForce GTX 1650 | 6990 kr | |
Acer Nitro N50 (DG.E2VEQ.00X) | Intel Core i5 2.5 GHz | 8 GB | GeForce GTX 1650 | 6990 kr | |
Acer Nitro N50-620 (DG.E2DEQ.007) | Intel Core i5 2.6 GHz | 8 GB | GeForce GTX 1650 | 2021 | 6790 kr |
Acer Nitro N50-620 (DG.E2DEQ.00Y) | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 Ti | 2021 | 13996 kr |
Acer Nitro N50-640 (DG.E2VEQ.002) | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 Ti | 2022 | 14490 kr |
Acer Nitro N50-640 (DG.E2VEQ.00Y) | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 | 2022 | 13490 kr |
Acer Nitro N50-640 Core i5-12400 512GB | Intel Core i5 | 12594 kr | |||
Acer Nitro N50-640 Core i5-12400F 16GB 512GB | Intel Core i5 2.5 GHz | 16 GB | Geforce RTX 3050 | 2022 | 12990 kr |
Acer Nitro N50-640 DG.E2VEQ.004 | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 | 2021 | 12490 kr |
Acer Predator Orion 3000 (DG.E2CEQ.01E) | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 Ti | 2021 | 14499 kr |
Acer Predator Orion 3000 (DG.E2WEQ.005) | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3070 | 2022 | 17990 kr |
Acer Predator Orion 3000 (DG.E2WEQ.00J) | Intel Core i7 | 16 GB | GeForce RTX 3070 | 21999 kr | |
Acer Predator Orion 3000 (DG.E2WEQ.00R) | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3070 | 19517 kr | |
Acer Predator Orion 3000 DG.E2WEQ.00S | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 Ti | 15490 kr | |
Acer Predator Orion 3000 PO3-630 (DG.E2CEG.00C) | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3060 | 2021 | 13890 kr |
Acer Predator Orion 3000 PO3-630 (DG.E2CEG.00G) | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 | 24813 kr | |
Acer Predator Orion 3000 PO3-630 (DG.E2CEG.00R) | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 | 19845 kr | |
Acer Predator Orion 3000 PO3-630 (DG.E2CEG.016) | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 | 18427 kr | |
Acer Predator Orion 3000 PO3-630 (DG.E2CEG.019) | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 | 23478 kr | |
Acer Predator Orion 3000 PO3-630 (DG.E2CEG.01X) | Intel Core i7 2.5 GHz | 32 GB | GeForce RTX 3070 | 20484 kr | |
Acer Predator Orion 3000 PO3-630 (DG.E2CEQ.01C) | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 | 19995 kr | |
Acer Predator Orion 3000 PO3-630 (DG.E2CEQ.01P) | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3060 Ti | 2021 | 13490 kr |
Acer Predator Orion 3000 PO3-640 (DG.E2WEG.005) | Intel Core i7 2.1 GHz | 32 GB | GeForce RTX 3070 | 28356 kr | |
Acer Predator Orion 3000 PO3-640 (DG.E2WEG.01A) | Intel Core i7 2.1 GHz | 32 GB | GeForce RTX 3060 | 21264 kr | |
Acer Predator Orion 3000 PO3-640 (DG.E2WEQ.008) | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 Ti | 15990 kr | |
Acer Predator Orion 3000 PO3-640 (DG.E2WEQ.00B) | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3070 | 17931 kr | |
Acer Predator Orion 3000 PO3-640 (DG.E2WEQ.00Q) | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3070 | 2022 | 17990 kr |
Acer Predator Orion 3000 PO3-640 (DG.E2WEQ.00T) | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3060 Ti | 2022 | 17990 kr |
Acer Predator Orion 3000 PO3-640 (DG.E2WEQ.015) | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3070 | 2022 | 13490 kr |
Acer Predator Orion 3000-630 (DG.E2CEQ.018) | Intel Core i5 2.6 GHz | 16 GB | GeForce GTX 1660 Super | 2021 | 11490 kr |
Acer Predator Orion 5000 (DG.E2TEQ.00H) | Intel Core i7 3.6 GHz | 32 GB | GeForce RTX 3080 | 30813 kr | |
Acer Predator Orion 5000 (DG.E2UEQ.001) | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3070 | 2022 | 22990 kr |
Acer Predator Orion 5000 (DG.E2UEQ.00C) | Intel Core i7 2.1 GHz | 32 GB | GeForce RTX 3080 | 2022 | 28990 kr |
Acer Predator Orion 5000 (DG.E2UEQ.00D) | Intel Core i7 2.1 GHz | 32 GB | GeForce RTX 3080 | 26990 kr | |
Acer Predator Orion 5000 PO5-625s (DG.E2NEQ.00B) | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3080 | 2022 | 19074 kr |
Acer Predator Orion 5000 PO5-640 | Intel Core i7 2.1 GHz | 32 GB | GeForce RTX 3080 | 30483 kr | |
Acer Predator Orion 5000 PO5-640 Tower I7-12700 1.024TB Windows 10 Home 64-bit > Levereras till oss, forväntat leveransdatum hos dig 02-04-2022 | Intel Core i7 2.1 GHz | 32 GB | GeForce RTX 3080 | 2021 | 24495 kr |
Acer Predator Orion 7000 (DG.E2TEQ.00D) | Intel Core i7 2.7 GHz | 32 GB | GeForce RTX 3080 | 2022 | 25999 kr |
Acer Predator Orion 7000 PO7-640 (DG.E2TEG.00S) | Intel Core i9 3.2 GHz | 32 GB | GeForce RTX 3080 | 41533 kr | |
Acer Predator Orion PO7-640 (DG.E2TEQ.006) | Intel Core i7 3.6 GHz | 32 GB | GeForce RTX 3080 | 23859 kr | |
Acer Predator PO3-640 (DG.E2WEQ.001) | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3070 | 2021 | 19561 kr |
Acer Predator PO3-640 Intel Core i7 12700F 16GB 512GB SSD RTX 3060Ti | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3060 Ti | 2022 | 16990 kr |
Acer Veriton K8 VK8690G (DT.VWXEH.001) | Intel Core i7 2.1 GHz | 16 GB | Quadro T1000 | 2021 | 23616 kr |
Acer Veriton K8 VK8690G (DT.VWXEH.002) | Intel Core i7 2.1 GHz | 32 GB | RTX A2000 | 2021 | 20560 kr |
Acer Veriton M4 VM4680G (DT.VVEEG.008) | Intel Core i7 2.5 GHz | 16 GB | GeForce GTX 1650 | 2021 | 13551 kr |
Acer Veriton M4 VM4690G (DT.VWSEG.003) | Intel Core i7 2.1 GHz | 16 GB | GeForce GTX 1660 Super | 18181 kr | |
Acer Veriton M6 VM6680G (DT.VVHEG.004) | Intel Core i5 2.7 GHz | 16 GB | GeForce RTX 3070 | 23654 kr | |
Acer Veriton M6 VM6680G (DT.VVHEG.00D) | Intel Core i9 2.5 GHz | 32 GB | GeForce RTX 3070 | 2021 | 28746 kr |
Acer Veriton M6 VM6680G (DT.VVHEG.00N) | Intel Core i5 2.7 GHz | 16 GB | GeForce RTX 3070 | 2022 | 22772 kr |
Acer Veriton M6 VM6680G Tower I7 11700 2.512TB Windows 10 Pro 64 bit | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 | 2022 | 24224 kr |
Acer Veriton N4 VN4680GT (DT.VUQEH.003) | Intel Core i7 2.5 GHz | 16 GB | Quadro P1000 | 16864 kr | |
Actina 5901443280569 Pc Ddr4-Sdram 5600X Midi | AMD Ryzen 5 | 16 GB | 18358 kr | ||
Alina Gamer God Oden v8 - 3.8GHz OC 16GB 512GB | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 2021 | 21499 kr |
Alina Gamer God Valkyria v3 - 2,6GHz HC 16GB 1TB | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 Ti | 16999 kr | |
ASUS ExpertCenter D7 SFF D700SC-711700070X | Intel Core i7 2.5 GHz | 32 GB | NVIDIA T600 | 14990 kr | |
ASUS ExpertCenter D9 D900MC-711700025X | Intel Core i7 2.5 GHz | 32 GB | GeForce RTX 3060 | 2022 | 22990 kr |
ASUS ROG Strix G15DK-R5600X094T | AMD Ryzen 5 3.7 GHz | 16 GB | GeForce RTX 3060 | 2021 | 15990 kr |
ASUS ROG Strix G35DX -NR003W | AMD Ryzen 7 3.8 GHz | 32 GB | GeForce RTX 3080 | 2021 | 29488 kr |
ASUS ROG Strix GA15 G15DK-AM003DT | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 2021 | 21522 kr |
ASUS ROG Strix GA15 G15DK-R5600X114T | AMD Ryzen 5 3.7 GHz | 16 GB | GeForce RTX 3060 | 2021 | 16990 kr |
ASUS ROG Strix GA15 G15DK-R5800X001X | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 18490 kr | |
ASUS ROG Strix GA15 G15DK-R5800X137T | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 2021 | 22990 kr |
ASUS Rog Strix GA15 G15GB - R5800X266W | AMD Ryzen 7 | 16 GB | GeForce RTX 3070 | 20999 kr | |
ASUS ROG Strix GA35 G35DX-NR007W | AMD Ryzen 9 3.7 GHz | 64 GB | GeForce RTX 3080 | 2021 | 34999 kr |
ASUS ROG Strix GT15 G15CF-1270KF005X | Intel Core i7 3.6 GHz | 32 GB | GeForce RTX 3070 | 25990 kr | |
ASUS Rog Strix GT15 G15CF-1270KF066W | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3070 | 24997 kr | |
ASUS ROG Strix GT15 G15CF-51240F001X | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 | 16990 kr | |
ASUS ROG Strix GT15 G15CF-51240F039W | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 | 17999 kr | |
Cepter Champion I37 CECHI737TBKA i7-10700F (Gen 10) 16GB RAM 1TB SSD RTX 3070 Ti | Intel Core i7 2.9 GHz | 16 GB | GeForce RTX 3070 Ti | 2022 | 23999 kr |
Cepter Extreme I38 CEEXI738WHA | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3080 | 2022 | 28999 kr |
Cepter Extreme I38T CEEXI938TBKA | Intel Core i9 3.5 GHz | 16 GB | GeForce RTX 3080 Ti | 2022 | 33999 kr |
Dell Precision 3240 (4GD6G) | Intel Core i7 2.9 GHz | 16 GB | Quadro P1000 | 2021 | 15109 kr |
Dell Precision 3240 (F48DF) | Intel Core i7 2.9 GHz | 16 GB | Quadro P1000 | 2021 | 13523 kr |
Dell Precision 3240 (TFVPF) | Intel Xeon W 3.3 GHz | 32 GB | Quadro P1000 | 21860 kr | |
Dell Precision 3240 (V028G) | Intel Core i7 2.9 GHz | 16 GB | Quadro RTX 3000 | 20864 kr | |
Dell Precision 3260 (XCFT3) | Intel Core i7 2.1 GHz | 16 GB | Quadro T1000 | 20460 kr | |
Dell Precision 3460 (1JN6V) | Intel Core i7 2.1 GHz | 16 GB | Quadro T1000 | 22389 kr | |
Dell Precision 3460 (2F3R1) | Intel Core i7 2.1 GHz | 16 GB | Quadro T1000 | 22995 kr | |
Dell Precision 3460 (F3C24) | Intel Core i7 2.1 GHz | 16 GB | Quadro T1000 | 2022 | 19244 kr |
Dell Precision 3650 (XFDNR) | Intel Core i7 3.8 GHz | 16 GB | Quadro RTX 4000 | 2021 | 20900 kr |
Dell Precision 3660 (2RY03) | Intel Core i7 3.6 GHz | 16 GB | RTX A2000 | 23744 kr | |
Dell Precision 3660 (D5GVM) | Intel Core i7 3.6 GHz | 16 GB | RTX A2000 | 2022 | 24969 kr |
Dell Precision 3660 (DH3GW) | Intel Core i7 2.1 GHz | 32 GB | RTX A2000 | 21596 kr | |
Dell Precision 3660 (FMWYY) | Intel Core i7 2.1 GHz | 16 GB | Quadro T1000 | 2021 | 21295 kr |
Dell Precision 3660 (GX3FC) | Intel Core i7 2.1 GHz | 32 GB | RTX A2000 | 29707 kr | |
Dell Precision 3660 (J18TD) | Intel Core i7 2.1 GHz | 32 GB | RTX A2000 | 36047 kr | |
Dell Precision 3660 (TCFWG) | Intel Core i7 2.1 GHz | 16 GB | Quadro T1000 | 21262 kr | |
Dell Precision 5820 (7G9X6) | Intel Xeon W 3.6 GHz | 16 GB | Quadro T1000 | 2022 | 27165 kr |
Dustin Ångström X-Ray Core Superior - 3.6GHz OC 16GB 1TB (1445130) | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3080 | 2022 | 24990 kr |
Fourze Prime Gaming (FZ-Gaming-005) | Intel Core i5 2.9 GHz | 16 GB | GeForce RTX 3060 | 2022 | 19252 kr |
Fourze Prime Gaming (FZ-Gaming-006) | Intel Core i7 2.9 GHz | 16 GB | GeForce RTX 3060 | 15429 kr | |
Gigabyte Aorus Model S GB-AMSI9N8I-2051 | Intel Core i9 3.7 GHz | 32 GB | GeForce RTX 3080 | 2021 | 25059 kr |
HP Bordsdator tg02-0065ns ryzen 5-5600g 16gb 512gb | AMD Ryzen 5 | 16 GB | GeForce RTX 3060 | 11049 kr | |
HP Bordsdator Z2 SFF G8 Intel Core i7-11700 16 GB DDR4 512 GB SSD Quadro T1000 4GB GDDR6 | Intel Core i7 2.5 GHz | 16 GB | 16623 kr | ||
HP EliteDesk 805 G6 21L48EA | AMD Ryzen 7 Pro 3.1 GHz | 16 GB | GeForce GTX 1660 Ti | 28675 kr | |
HP EliteDesk 805 G6 273F1EA | AMD Ryzen 7 Pro 3.6 GHz | 8 GB | 13567 kr | ||
HP Envy TE02-0031no | Intel Core i7 2.1 GHz | 32 GB | GeForce RTX 3060 Ti | 2022 | 19990 kr |
HP GT13-1017no | AMD Ryzen 7 3.8 GHz | 32 GB | GeForce RTX 3080 | 25087 kr | |
HP Hewlett Packard Victus TG02-0601ng Ryzen 5 512GB | AMD Ryzen 5 | GeForce RTX 3060 | 12382 kr | ||
HP ictus 61W52EA#UUW Ryzen 5 5600G (Gen 5) 16GB RAM 1TB SSD RTX 3060 | AMD Ryzen 5 3.9 GHz | 16 GB | GeForce RTX 3060 | 2022 | 11990 kr |
HP Omen 25L GT11-1018no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 16990 kr | |
HP Omen 25L GT11-1027no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 2021 | 14990 kr |
HP Omen 25L GT11-1864no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3060 Ti | 15490 kr | |
HP Omen 25L GT11-1876no | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 | 17990 kr | |
HP Omen 25L GT12-1000ng | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 16425 kr | |
HP Omen 25L GT12-1025ng | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 | 16791 kr | |
HP Omen 25L GT12-1036ng | Intel Core i7 3.6 GHz | 32 GB | GeForce RTX 3070 | 18252 kr | |
HP Omen 25L GT12-1037ng | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3070 | 21905 kr | |
HP Omen 25L GT14-0057no | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 Ti | 12990 kr | |
HP Omen 25L GT14-0401no | AMD Ryzen 5 3.9 GHz | 16 GB | GeForce RTX 3060 | 2022 | 12999 kr |
HP Omen 25L GT14-0405no | AMD Ryzen 5 3.9 GHz | 16 GB | Radeon RX 6700 XT | 19999 kr | |
HP Omen 25L GT15-0004ng | Intel Core i7 2.1 GHz | 32 GB | 23121 kr | ||
HP Omen 25L GT15-0059no 61W48EA | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3070 | 16490 kr | |
HP Omen 25L GT15-0061no - i7-12700 (Gen 12) 16GB RAM 512GB SSD RTX 3060 | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3060 | 2021 | 17990 kr |
HP Omen 25L GT15-0427NO | AMD Ryzen 5 3.8 GHz | 16 GB | Radeon RX 6700 XT | 2021 | 14999 kr |
HP Omen 25L GT15-0457NO | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 Ti | 22999 kr | |
HP Omen 25L GT15-0477NO | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3070 Ti | 2021 | 32999 kr |
HP Omen 30L GT13-1437NO | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 23999 kr | |
HP Omen 30L GT13-1472no | Intel Core i7 2.5 GHz | 16 GB | GeForce RTX 3070 Ti | 32999 kr | |
HP Omen 30L GT13-1485no | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3080 Ti | 29999 kr | |
HP Omen 30L GT13-1831no | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3080 | 2021 | 23996 kr |
HP Omen 30L r9 16GB 1TB RTX 3080Ti GT13-1479no | AMD Ryzen 5 3.7 GHz | 16 GB | Radeon RX 6700 XT | 29999 kr | |
HP Omen 40L GT21-0000ng | AMD Ryzen 9 3.7 GHz | 32 GB | 36514 kr | ||
HP Omen 40L GT21-0061no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3060 Ti | 2022 | 15990 kr |
HP Omen 40L GT21-0418NO | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3060 Ti | 22999 kr | |
HP Omen 40L GT21-0422NO | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 | 32999 kr | |
HP Omen 40L GT21-0470NO | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3070 Ti | 29999 kr | |
HP Omen 40L GT21-0475EN | Intel Core i7 | 32 GB | GeForce RTX 3080 | 39999 kr | |
HP Omen 40L GT21-0818no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3060 Ti | 19995 kr | |
HP Omen 40L GT21-0874no | Intel Core i7 3.6 GHz | 32 GB | GeForce RTX 3080 | 2021 | 29990 kr |
HP Omen 40L GT22-0436EN | AMD Ryzen 9 3.7 GHz | 64 GB | GeForce RTX 3080 Ti | 33999 kr | |
HP Omen 45L GT22-0000no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3060 Ti | 2022 | 19999 kr |
HP Omen 45L GT22-0001no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3060 | 27263 kr | |
HP Omen 45L GT22-0064no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3070 Ti | 2021 | 28647 kr |
HP Omen 45L GT22-0074no | Intel Core i7 | 16 GB | GeForce RTX 3070 Ti | 29990 kr | |
HP Omen 45L GT22-0076no | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3070 Ti | 22490 kr | |
HP Omen 45L GT22-0095no | Intel Core i9 3.2 GHz | 64 GB | GeForce RTX 3080 | 2021 | 37205 kr |
HP Omen 45L GT22-0332no | AMD Ryzen 9 3.7 GHz | 16 GB | GeForce RTX 3080 | 2021 | 34842 kr |
HP Omen 45L GT22-0417NO | AMD Ryzen 7 3.8 GHz | 32 GB | GeForce RTX 3070 Ti | 19999 kr | |
HP Omen 45L GT22-0432NO | AMD Ryzen 9 3.7 GHz | 32 GB | GeForce RTX 3080 | 45999 kr | |
HP Omen 45L GT22-0470NO | Intel Core i7 3.6 GHz | 16 GB | GeForce RTX 3070 Ti | 39999 kr | |
HP Omen 45L GT22-0480NO | Intel Core i7 3.6 GHz | 32 GB | GeForce RTX 3080 Ti | 42999 kr | |
HP Omen 45L GT22-0817no | AMD Ryzen 7 3.8 GHz | 32 GB | GeForce RTX 3070 Ti | 24990 kr | |
HP Omen 45L GT22-0885no | Intel Core i9 3.2 GHz | 32 GB | GeForce RTX 3080 | 2021 | 24990 kr |
HP Omen 45L i9 64GB 2TB RTX 3080 Ti GT22-0385no | Intel Core i9 3.2 GHz | 64 GB | GeForce RTX 3080 Ti | 2021 | 49990 kr |
HP OMEN GT13-1046no Ryzen 9 5900X 16GB RAM 2TB SSD RTX 3070 Ti | AMD Ryzen 9 3.7 GHz | 16 GB | GeForce RTX 3070 Ti | 2022 | 18990 kr |
HP Omen GT14-0052no | Intel Core i5 2.5 GHz | 16 GB | GeForce RTX 3060 | 15490 kr | |
HP Omen GT15 629N4EA#UUW - i7-12700 (Gen 12) 16GB RAM 1TB SSD 1TB HDD RTX 3070 | Intel Core i7 2.1 GHz | 16 GB | GeForce RTX 3070 | 2022 | 17990 kr |
HP Omen X 900-111no (1JV72EA) | Intel Core i7 4.2 GHz | 16 GB | 147976 kr | ||
HP Pavilion Gaming G01-2006na 4F997EA | AMD Ryzen 5 3.9 GHz | 8 GB | GeForce GTX 1650 | 8681 kr | |
HP Pavilion Gaming TG01-1033no | AMD Ryzen 5 3.7 GHz | 8 GB | GeForce GTX 1650 | 7490 kr | |
HP Pavilion Gaming TG01-2005no | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 | 13499 kr | |
HP Pavilion Gaming TG01-2007no | Intel Core i5 2.6 GHz | 16 GB | GeForce GTX 1650 | 10499 kr | |
HP Pavilion Gaming TG01-2017ur | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 Ti | 9990 kr | |
HP Pavilion Gaming TG01-2023no | AMD Ryzen 5 3.9 GHz | 16 GB | GeForce GTX 1660 Super | 10490 kr | |
HP Pavilion Gaming TG01-2027no | AMD Ryzen 5 3.9 GHz | 16 GB | GeForce RTX 3060 Ti | 11990 kr | |
HP Pavilion Gaming TG01-2032no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3060 | 2021 | 13487 kr |
HP Pavilion Gaming TG01-2035no | AMD Ryzen 7 3.8 GHz | 16 GB | GeForce RTX 3060 Ti | 13950 kr | |
HP Pavilion Gaming TG01-2418NO | Intel Core i5 2.6 GHz | 16 GB | GeForce RTX 3060 Ti | 16999 kr | |
HP Pavilion Gaming TG01-2421NO | AMD Ryzen 5 3.9 GHz | 16 GB | GeForce RTX 3060 | 14999 kr | |
HP Pavilion Gaming TG01-2856no | Intel Core i5 2.6 GHz | 16 GB | GeForce GTX 1660 Super | 9990 kr | |
HP Pavilion TG01-1863no | Intel Core i5 2.9 GHz | 16 GB | GeForce RTX 3060 Ti | 2020 | 13996 kr |
