Här på vår sida om bärbara speldatorer hittar du ett stort sortiment av bärbara speldatorer från olika leverantörer och butiker på nätet. Använd vår smarta sökfunktion för att filtrera bland alla produkter, för att till exempel hitta bärbara speldatorer från ett specifikt varumärke.
Här nedan hittar du samtliga bärbara speldatorer som vi har inlagda i vår databas, klicka dig gärna vidare för att läsa mer om någon av de olika produkterna. Om du vill sortera tabellen efter någon av rubrikerna är det bara att klicka på rubriken du vill sortera enligt, så kommer tabellen att sortera sig efter den kolumnen på en gång (klicka igen för att vända på sorteringen).
Produkt | Processor | RAM | Grafikkortsminne | Lanseringsår | Pris (ca.) |
---|---|---|---|---|---|
Acer Aspire 5 A517-53G-75QH (NX.K9QEG.00C) | Intel Core i7 2.1 GHz | 16 GB | 4 GB | 13066 kr | |
Acer Aspire 7 (NH.QBFED.00B) | AMD Ryzen 5 2.1 GHz | 8 GB | 4 GB | 2021 | 10495 kr |
Acer Aspire 7 (NH.QDLED.007) | AMD Ryzen 5 2.1 GHz | 8 GB | 4 GB | 2021 | 9990 kr |
Acer Aspire 7 A715-42G (NH.QBFED.00L) | AMD Ryzen 5 2.1 GHz | 16 GB | 4 GB | 10498 kr | |
Acer Aspire 7 A715-42G NH.QE5EV.005 | AMD Ryzen 5 2.1 GHz | 16 GB | 4 GB | 12259 kr | |
Acer Aspire 7 A715-51G (NH.QGDED.008) | Intel Core i5 1.7 GHz | 16 GB | 4 GB | 12781 kr | |
Acer Aspire 7 A715-51G-52Y2 (NH.QGCED.006) | Intel Core i5 1.7 GHz | 8 GB | 4 GB | 2021 | 12289 kr |
Acer Aspire 7 A715-75G (NH.Q99ED.00B) | Intel Core i5 2.5 GHz | 8 GB | 4 GB | 2020 | 8190 kr |
Acer Aspire V Nitro 7-792G-73ZQ (NX.G6TED.004) | Intel Core i7 2.6 GHz | 8 GB | 4 GB | 12709 kr | |
Acer Concept D 3 CN315-72P (NX.C5ZEK.001) | Intel Core i7 2.6 GHz | 16 GB | 4 GB | 2021 | 22199 kr |
Acer ConceptD 3 CN314-72G-739Z (NX.C5TEK.001) | Intel Core i7 2.6 GHz | 16 GB | 4 GB | 2020 | 19527 kr |
Acer ConceptD 3 CN314-73G-70MT (NX.C6MEG.001) | Intel Core i7 2.4 GHz | 16 GB | 4 GB | 2021 | 16463 kr |
Acer ConceptD 3 CN316-73G (NX.C6TEG.001) | Intel Core i7 2.3 GHz | 16 GB | 4 GB | 23362 kr | |
Acer ConceptD 3 Ezel CC314-72G-783N (NX.C5HEK.001) | Intel Core i7 2.6 GHz | 16 GB | 4 GB | 2020 | 22199 kr |
Acer ConceptD 3 Ezel CC314-73G (NX.C6PEG.001) | Intel Core i7 2.3 GHz | 16 GB | 4 GB | 22053 kr | |
Acer ConceptD 3 Ezel CC315-73G-74TT (NX.C6REG.002) | Intel Core i7 2.4 GHz | 16 GB | 4 GB | 2021 | 20261 kr |
Acer ConceptD 3 Ezel Pro CC314-73P (NX.C6LEG.001) | Intel Core i7 2.3 GHz | 16 GB | 4 GB | 24279 kr | |
Acer ConceptD 3 Ezel Pro CC315-72P-74ZN (NX.C5QEK.001) | Intel Core i7 2.6 GHz | 16 GB | 4 GB | 2021 | 26199 kr |
Acer ConceptD 3 Pro CN314-73P (NX.C6KEG.001) | Intel Core i7 2.3 GHz | 16 GB | 4 GB | 18344 kr | |
Acer ConceptD 3 Pro CN315-71P-76N8 (NX.C50ED.007) | Intel Core i7 2.6 GHz | 16 GB | 4 GB | 16635 kr | |
Acer ConceptD 3 Pro CN315-72G-71UE (NX.C5YEK.001) | Intel Core i7 2.6 GHz | 16 GB | 4 GB | 2020 | 21118 kr |
Acer ConceptD 3 Pro CN315-72P (NX.C5ZED.005) | Intel Core i7 | 16 GB | 4 GB | 2021 | 17990 kr |
Acer ConceptD 3 Pro CN315-72P-7061 (NX.C5ZEC.001) | Intel Core i7 2.6 GHz | 16 GB | 4 GB | 2021 | 32849 kr |
Acer ConceptD 3 Pro CN316-73P (NX.C6VEG.003) | Intel Core i7 2.3 GHz | 16 GB | 4 GB | 22293 kr | |
Acer ConceptD 5 (NX.C6AED.00A) | Intel Core i7 2.4 GHz | 32 GB | 6 GB | 2022 | 27490 kr |
Acer ConceptD 5 CN515-71-75GK (NX.C4VEK.001) | Intel Core i7 2.6 GHz | 16 GB | 6 GB | 2021 | 21756 kr |
Acer ConceptD 5 CN516-72G (NX.C65EG.002) | Intel Core i7 2.4 GHz | 16 GB | 6 GB | 2021 | 21170 kr |
Acer ConceptD 5 CN516-72G-75WA (NX.C65ED.008) | Intel Core i7 2.4 GHz | 32 GB | 6 GB | 2021 | 26849 kr |
Acer ConceptD 5 CN516-72P-7477 (NX.C6AEG.004) | Intel Core i7 2.4 GHz | 16 GB | 6 GB | 2022 | 29429 kr |
Acer ConceptD 5 Pro CN515-71P-7774 (NX.C4YEK.001) | Intel Core i7 2.6 GHz | 16 GB | 6 GB | 2020 | 26199 kr |
Acer ConceptD 5 Pro CN516-72P (NX.C6BEG.004) | Intel Core i7 2.3 GHz | 32 GB | 16 GB | 36306 kr | |
Acer ConceptD 7 CN715-71-73FU (NX.C4HEK.002) | Intel Core i7 2.6 GHz | 16 GB | 6 GB | 2021 | 26199 kr |
Acer ConceptD 7 Ezel CC715-72G (NX.C6YEG.001) | Intel Core i7 2.3 GHz | 32 GB | 8 GB | 44015 kr | |
Acer ConceptD 7 Ezel Pro CC715-72P (NX.C6WEG.002) | Intel Core i7 2.4 GHz | 32 GB | 6 GB | 2021 | 37009 kr |
Acer ConceptD 7 Ezel Pro CC715-91P-X2SY (NX.C5FED.001) | Intel Xeon W 2.4 GHz | 32 GB | 16 GB | 2020 | 51233 kr |
Acer ConceptD 7 Ezel Pro CC715-91P-X9G5 (NX.C5FEP.001) | Intel Xeon W 2.4 GHz | 32 GB | 16 GB | 62133 kr | |
Acer ConceptD 7 Pro CN715-72P-74AD (NX.C60ED.008) | Intel Core i7 2.3 GHz | 32 GB | 6 GB | 2020 | 24990 kr |
Acer Conceptd Pro CN516-72P (NX.C6AED.00C) | Intel Core i7 2.3 GHz | 32 GB | 6 GB | 2021 | 31431 kr |
Acer Nitro 5 (NH.QBCED.00Q) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2022 | 14490 kr |
Acer Nitro 5 (NH.QBRED.00L) | AMD Ryzen 7 3.0 GHz | 16 GB | 8 GB | 2021 | 16490 kr |
Acer Nitro 5 (NH.QBRED.017) | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2022 | 18990 kr |
Acer Nitro 5 (NH.QFGED.007) | Intel Core i7 2.4 GHz | 16 GB | 8 GB | 2022 | 16990 kr |
Acer Nitro 5 (NH.QFMED.003) | Intel Core i5 1.8 GHz | 16 GB | 6 GB | 2022 | 15990 kr |
Acer Nitro 5 (NH.QG4ED.007) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 19990 kr | |
Acer Nitro 5 (NH.QGZED.008) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2022 | 18990 kr |
Acer Nitro 5 (NH.QH1ED.004) | AMD Ryzen 7 3.2 GHz | 32 GB | 8 GB | 2022 | 24990 kr |
Acer Nitro 5 AN515-44 (NH.Q9HEV.00B) | AMD Ryzen 5 3.0 GHz | 8 GB | 4 GB | 2021 | 10561 kr |
Acer Nitro 5 AN515-44-R8AR (NH.Q9HED.008) | AMD Ryzen 7 2.9 GHz | 16 GB | 4 GB | 2021 | 10639 kr |
Acer Nitro 5 AN515-45 (NH.QBBED.004) | AMD Ryzen 7 3.2 GHz | 16 GB | 4 GB | 2022 | 12990 kr |
Acer Nitro 5 AN515-45 (NH.QBCED.00B) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2021 | 14490 kr |
Acer Nitro 5 AN515-45 (NH.QBCED.00F) | AMD Ryzen 5 3.3 GHz | 16 GB | 6 GB | 2021 | 10990 kr |
Acer Nitro 5 AN515-45 (NH.QBCEK.00B) | AMD Ryzen 5 3.3 GHz | 16 GB | 6 GB | 2021 | 12399 kr |
Acer Nitro 5 AN515-45 (NH.QBCEV.006) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2021 | 24436 kr |
Acer Nitro 5 AN515-45 (NH.QBREV.006) | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2021 | 19727 kr |
Acer Nitro 5 AN515-45 (NH.QBSED.00Y) | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2021 | 13990 kr |
Acer Nitro 5 AN515-45 NH.QBCED.00V | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2021 | 17999 kr |
Acer Nitro 5 AN515-45-R0J5 (NH.QBAED.004) | AMD Ryzen 5 3.3 GHz | 16 GB | 4 GB | 11490 kr | |
Acer Nitro 5 AN515-45-R1SL (NH.QBCED.00P) | AMD Ryzen 5 3.3 GHz | 16 GB | 6 GB | 2021 | 12590 kr |
Acer Nitro 5 AN515-45-R41B (NH.QBAED.009) | AMD Ryzen 5 3.3 GHz | 16 GB | 4 GB | 2022 | 9990 kr |
Acer Nitro 5 AN515-45-R4KR (NH.QBSED.00U) | AMD Ryzen 7 3.2 GHz | 32 GB | 8 GB | 2021 | 24990 kr |
Acer Nitro 5 AN515-45-R588 (NH.QBSEV.005) | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2021 | 23496 kr |
Acer Nitro 5 AN515-45-R5B6 (NH.QBSEP.005) | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2021 | 23557 kr |
Acer Nitro 5 AN515-45-R5NZ (NH.QBSED.00W) | AMD Ryzen 9 3.3 GHz | 16 GB | 8 GB | 2021 | 22990 kr |
Acer Nitro 5 AN515-45-R78V (NH.QBRED.00T) | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2021 | 17990 kr |
Acer Nitro 5 AN515-45-R85F (NH.QBCED.00M) | AMD Ryzen 5 3.3 GHz | 16 GB | 6 GB | 2021 | 12490 kr |
Acer Nitro 5 AN515-45-R8U4 (NH.QBRED.00S) | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2021 | 16290 kr |
Acer Nitro 5 AN515-45-R91K (NH.QBCED.00N) | AMD Ryzen 5 3.3 GHz | 16 GB | 6 GB | 11990 kr | |
Acer Nitro 5 AN515-46 (NH.QGZED.002) | AMD Ryzen 5 3.3 GHz | 16 GB | 6 GB | 2021 | 13990 kr |
Acer Nitro 5 AN515-46 (NH.QGZED.007) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2021 | 16490 kr |
Acer Nitro 5 AN515-55 (NH.QB1EV.004) | Intel Core i5 2.5 GHz | 8 GB | 4 GB | 2020 | 11481 kr |
Acer Nitro 5 AN515-55-790P (NH.Q7PEV.00A) | Intel Core i7 2.6 GHz | 8 GB | 6 GB | 2020 | 17046 kr |
Acer Nitro 5 AN515-56 (NHQANED00B) | Intel Core i5 3.1 GHz | 8 GB | 4 GB | 2021 | 8990 kr |
Acer Nitro 5 AN515-56-50HK (NH.QANEV.002) | Intel Core i5 3.1 GHz | 8 GB | 4 GB | 13332 kr | |
Acer Nitro 5 AN515-56-59B0 (NH.QAMEH.00L) | Intel Core i5 3.1 GHz | 16 GB | 4 GB | 13489 kr | |
Acer Nitro 5 AN515-57 (NH.QELED.001) | Intel Core i5 | 8 GB | 4 GB | 2021 | 10490 kr |
Acer Nitro 5 AN515-57 (NH.QESED.001) | Intel Core i5 2.7 GHz | 16 GB | 4 GB | 10990 kr | |
Acer Nitro 5 AN515-57 (NH.QEWED.002) | Intel Core i5 | 16 GB | 6 GB | 2022 | 11990 kr |
Acer Nitro 5 AN515-57 (NH.QEWED.00F) | Intel Core i9 2.5 GHz | 16 GB | 6 GB | 13990 kr | |
Acer Nitro 5 AN515-57 (NH.QF8ED.005) | Intel Core i5 2.7 GHz | 8 GB | 4 GB | 2022 | 11490 kr |
Acer Nitro 5 AN515-57 (NH.QFGED.004) | Intel Core i7 2.4 GHz | 16 GB | 8 GB | 2021 | 11829 kr |
Acer Nitro 5 AN515-57 (NH.QFGED.006) | Intel Core i7 2.3 GHz | 16 GB | 8 GB | 15990 kr | |
Acer Nitro 5 AN515-57 (NH.QFGED.00A) | Intel Core i7 2.4 GHz | 16 GB | 8 GB | 15990 kr | |
Acer Nitro 5 AN515-57-71TT (NH.QELEB.007) | Intel Core i7 2.3 GHz | 16 GB | 4 GB | 2021 | 21810 kr |
Acer Nitro 5 AN515-57-79D9 (NH.QEWED.006) | Intel Core i7 2.3 GHz | 16 GB | 6 GB | 14990 kr | |
Acer Nitro 5 AN515-58 (NH.QFMED.00D) | Intel Core i5 | 16 GB | 6 GB | 2022 | 18135 kr |
Acer Nitro 5 AN515-58 (NH.QFMED.00F) | Intel Core i7 1.7 GHz | 16 GB | 6 GB | 2022 | 15990 kr |
Acer Nitro 5 AN515-58-5214 (NH.QFMED.002) | Intel Core i5 1.8 GHz | 16 GB | 6 GB | 15076 kr | |
Acer Nitro 5 AN515-58-5214 (NH.QFSED.004) | Intel Core i7 2.3 GHz | 16 GB | 8 GB | 2022 | 19990 kr |
Acer Nitro 5 AN515-58-76Z6 (NH.QFSED.009) | Intel Core i7 2.3 GHz | 32 GB | 8 GB | 26163 kr | |
Acer Nitro 5 AN517-41 (NH.QAQED.006) | AMD Ryzen 5 3.3 GHz | 16 GB | 4 GB | 2022 | 11990 kr |
Acer Nitro 5 AN517-41 (NH.QARED.00B) | AMD Ryzen 7 3.2 GHz | 32 GB | 6 GB | 2021 | 19490 kr |
Acer Nitro 5 AN517-41 (NH.QARED.00V) | AMD Ryzen 5 3.3 GHz | 16 GB | 6 GB | 2022 | 12990 kr |
Acer Nitro 5 AN517-41 (NH.QAREV.00L) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2021 | 15843 kr |
Acer Nitro 5 AN517-41 (NH.QBGED.00E) | AMD Ryzen 7 3.2 GHz | 32 GB | 8 GB | 2021 | 23484 kr |
Acer Nitro 5 AN517-41 NH.QARED.00P 17.3" Ryzen 7 5800H 16GB RAM 1TB SSD RTX 3060 | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2020 | 17990 kr |
Acer Nitro 5 AN517-41-R1YZ (NH.QARED.00K) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2022 | 15990 kr |
Acer Nitro 5 AN517-41-R5QC (NH.QBHED.00B) | AMD Ryzen 9 3.3 GHz | 16 GB | 8 GB | 2021 | 16990 kr |
Acer Nitro 5 AN517-41-R6XM (NH.QBHEV.00P) | AMD Ryzen 9 3.3 GHz | 16 GB | 8 GB | 2022 | 34557 kr |
Acer Nitro 5 AN517-42 (NH.QGLEV.005) | AMD Ryzen 9 3.3 GHz | 32 GB | 8 GB | 2022 | 59461 kr |
Acer Nitro 5 AN517-42-R9Q0 (NH.QGLED.006) | AMD Ryzen 7 3.2 GHz | 32 GB | 8 GB | 25990 kr | |
Acer Nitro 5 AN517-52 (NH.QARED.002) | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2021 | 16990 kr |
Acer Nitro 5 AN517-53-50VP (NH.QBLED.009) | Intel Core i5 3.1 GHz | 16 GB | 4 GB | 2021 | 12490 kr |
Acer Nitro 5 AN517-53-55UTJ 17.3" i5-11300H (Gen 11) 8GB RAM 512GB SSD RTX 3050 | Intel Core i5 3.1 GHz | 8 GB | 4 GB | 2022 | 11987 kr |
Acer Nitro 5 AN517-53-5820 (NH.QBLED.008) | Intel Core i5 3.1 GHz | 8 GB | 4 GB | 2020 | 12490 kr |
Acer Nitro 5 AN517-54 (NH.QF7ED.006) | Intel Core i7 2.3 GHz | 16 GB | 6 GB | 2022 | 14990 kr |
Acer Nitro 5 AN517-54-580J (NH.QF6ED.006) | Intel Core i5 2.7 GHz | 16 GB | 4 GB | 2022 | 11490 kr |
Acer Nitro 5 AN517-54-794W (NH.QCAEG.005) | Intel Core i7 | 16 GB | 8 GB | 2021 | 19578 kr |
Acer Nitro 5 AN517-54-91HW (NH.QFCED.008) | Intel Core i9 2.5 GHz | 16 GB | 8 GB | 18990 kr | |
Acer Nitro 5 AN517-55 (NH.QFXED.005) | Intel Core i7 2.3 GHz | 16 GB | 8 GB | 23490 kr | |
Acer Nitro 5 AN517-55-50RK (NH.QFWED.001) | Intel Core i5 2.5 GHz | 16 GB | 6 GB | 2022 | 14490 kr |
Acer Nitro 5 NH.QFWED.003 | Intel Core i5 1.8 GHz | 16 GB | 6 GB | 2022 | 16990 kr |
Acer Predator Helios 300 (NH.Q3FED.013) | Intel Core i7 2.2 GHz | 8 GB | 6 GB | 13309 kr | |
Acer Predator Helios 300 (NH.QC1ED.00H) | Intel Core i7 2.4 GHz | 16 GB | 8 GB | 2021 | 14990 kr |
Acer Predator Helios 300 (NH.QC1ED.00J) | Intel Core i7 | 32 GB | 8 GB | 20990 kr | |
Acer Predator Helios 300 (NH.QFTED.004) | Intel Core i7 1.7 GHz | 32 GB | 8 GB | 2021 | 26990 kr |
Acer Predator Helios 300 PH315-53 (NH.QAVEL.001) | Intel Core i7 2.2 GHz | 16 GB | 8 GB | 2021 | 18690 kr |
Acer Predator Helios 300 PH315-55 (NH.QFTED.00H) | Intel Core i7 2.3 GHz | 32 GB | 8 GB | 2022 | 23990 kr |
Acer Predator Helios 300 PH315-55 (NH.QGPED.00A) | Intel Core i7 | 16 GB | 6 GB | 2022 | 21990 kr |
Acer Predator Helios 300 PH317-54 (NH.Q9WED.006) | Intel Core i5 2.6 GHz | 16 GB | 8 GB | 2020 | 14556 kr |
Acer Predator Helios 300 PH317-55 (NH.QB6ED.00D) | Intel Core i7 2.3 GHz | 16 GB | 6 GB | 2021 | 16990 kr |
Acer Predator Helios 300 PH317-55-721M (NH.QB7ED.003) | Intel Core i7 2.4 GHz | 16 GB | 8 GB | 2021 | 19990 kr |
Acer Predator Helios 300 PH317-56 (NH.QGFED.001) | Intel Core i7 2.3 GHz | 16 GB | 8 GB | 2021 | 23490 kr |
Acer Predator Helios 300 PH317-56 (NH.QGNED.00B) | Intel Core i7 3.5 GHz | 16 GB | 8 GB | 2022 | 21990 kr |
Acer Predator Helios 300 PH317-56 (NH.QGRED.005) | Intel Core i9 2.5 GHz | 32 GB | 8 GB | 2022 | 30490 kr |
Acer Predator Triton 300 PT315-53-79DD (NH.QDQED.003) | Intel Core i7 2.3 GHz | 16 GB | 6 GB | 2021 | 16490 kr |
Acer Predator Triton 300SE PT314-52s (NH.QFNED.004) | Intel Core i7 2.3 GHz | 16 GB | 4 GB | 2022 | 16667 kr |
Acer Predator Triton 300SE PT314-52s (NH.QFPED.005) | Intel Core i7 2.3 GHz | 16 GB | 6 GB | 2022 | 18977 kr |
Acer Predator Triton 300SE PT316-51s (NH.QGJED.001) | Intel Core i7 2.3 GHz | 16 GB | 6 GB | 2022 | 21571 kr |
Acer Predator Triton 300SE PT316-51s (NH.QGJED.003) | Intel Core i7 | 16 GB | 6 GB | 2022 | 23835 kr |
Acer Predator Triton 500 (NH.QAKED.019) | Intel Core i7 2.4 GHz | 32 GB | 8 GB | 2021 | 24990 kr |
Acer Predator Triton 500 SE PT516-51s (NH.QAKEV.007) | Intel Core i7 2.3 GHz | 16 GB | 8 GB | 2021 | 29376 kr |
Acer Predator Triton 500 SE PT516-51s (NH.QALEV.002) | Intel Core i7 2.3 GHz | 16 GB | 6 GB | 2021 | 17799 kr |
Acer Predator Triton 500 SE PT516-51s-71M8 (NH.QAJEV.004) | Intel Core i7 2.3 GHz | 16 GB | 8 GB | 2022 | 23496 kr |
Acer Predator Triton 500 SE PT516-52s (NH.QFQED.001) | Intel Core i7 2.3 GHz | 16 GB | 8 GB | 26770 kr | |
Acer Predator Triton 500 SE PT516-52s-902D (NH.QFRED.008) | Intel Core i9 2.5 GHz | 32 GB | 16 GB | 2022 | 34990 kr |
Acer SFX14-51G-52K7 (NX.K09ED.004) | Intel Core i5 3.3 GHz | 16 GB | 4 GB | 2022 | 13990 kr |
Acer Swift X (NX.AYLED.008) | Intel Core i7 2.9 GHz | 16 GB | 4 GB | 2021 | 12990 kr |
Acer Swift X SFX16-51G (NX.AYKED.003) | Intel Core i5 3.2 GHz | 16 GB | 4 GB | 2021 | 11990 kr |
Acer Swift X SFX16-51G (NX.AYKEV.001) | Intel Core i5 3.2 GHz | 16 GB | 4 GB | 2022 | 12693 kr |
Apple MacBook Pro (2019) 2.3GHz 16GB 1TB Radeon Pro 5500M 4GB | Intel Core i9 2.3 GHz | 16 GB | 4 GB | 2019 | 24988 kr |
Apple MacBook Pro (2019) 2.6GHz 16GB 512GB Radeon Pro 5300M 4GB | Intel Core i7 2.6 GHz | 16 GB | 4 GB | 2019 | 29988 kr |
ASUS GA402RJ-L4076W | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2022 | 20990 kr |
ASUS GV301RE-LJ174X | AMD Ryzen 9 3.3 GHz | 32 GB | 4 GB | 2022 | 30990 kr |
ASUS ProArt StudioBook Pro 15 W500G5T-HC004R | Intel Core i7 2.6 GHz | 32 GB | 16 GB | 2019 | 61703 kr |
ASUS ProArt StudioBook Pro 15 W500G5T-HC015R | Intel Core i7 2.6 GHz | 32 GB | 16 GB | 2019 | 59073 kr |
ASUS ProArt StudioBook Pro 16 HM5600QM-KV213X | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 22280 kr | |
ASUS ProArt StudioBook Pro 16 OLED H7600HM-L2030X | Intel Core i7 2.3 GHz | 32 GB | 6 GB | 2022 | 29990 kr |
ASUS ProArt StudioBook Pro 16 OLED W7600H3A-L2008X | Intel Core i7 2.3 GHz | 32 GB | 6 GB | 2021 | 35990 kr |
ASUS ProArt StudioBook Pro 16 OLED W7600H3A-L2090X | Intel Xeon W 2.6 GHz | 64 GB | 6 GB | 2021 | 49700 kr |
ASUS ProArt StudioBook Pro W7600H3A-L2012X | Intel Core i7 2.3 GHz | 64 GB | 6 GB | 2022 | 39990 kr |
ASUS ProArt Studiobook Pro X 17 W730G5T-H8103R | Intel Xeon E 2.8 GHz | 64 GB | 16 GB | 2020 | 59996 kr |
ASUS ROG Flow X13 GV301QC-K6008T | AMD Ryzen 9 3.1 GHz | 16 GB | 4 GB | 2021 | 14990 kr |
ASUS ROG Flow X13 GV301QE-K6030T | AMD Ryzen 9 3.1 GHz | 32 GB | 4 GB | 2021 | 35999 kr |
ASUS ROG Flow X13 GV301RC-LJ076W | AMD Ryzen 7 3.2 GHz | 16 GB | 4 GB | 19990 kr | |
ASUS ROG Flow X13 GV301RE-LJ078W | AMD Ryzen 9 3.3 GHz | 32 GB | 4 GB | 2022 | 22990 kr |
ASUS ROG Flow X13 GV301RE-LJ128W | AMD Ryzen 7 3.2 GHz | 16 GB | 4 GB | 20990 kr | |
ASUS ROG Flow X13 GV301RE-LJ174X | AMD Ryzen 9 3.3 GHz | 16 GB | 4 GB | 2022 | 34990 kr |
ASUS ROG Flow X16 GV601RE-M5051W | AMD Ryzen 9 3.3 GHz | 32 GB | 4 GB | 2022 | 28897 kr |
ASUS ROG Flow X16 GV601RM-M5092W | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 26990 kr | |
ASUS ROG Flow Z13 GZ301ZE-LD183K | Intel Core i9 2.5 GHz | 16 GB | 4 GB | 2022 | 23990 kr |
ASUS ROG Flow Z13 GZ301ZE-LD183W | Intel Core i9 2.5 GHz | 16 GB | 4 GB | 2022 | 20990 kr |
ASUS ROG Flow Z13 GZ301ZE-LD219W | Intel Core i9 2.5 GHz | 16 GB | 4 GB | 2021 | 36990 kr |
ASUS ROG Strix G15 G513IM-HN033T | AMD Ryzen 7 2.9 GHz | 16 GB | 6 GB | 2021 | 15990 kr |
ASUS ROG Strix G15 G513QM-HN083T | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2021 | 16990 kr |
ASUS ROG Strix G15 G513QR-HF003T | AMD Ryzen 7 2.9 GHz | 16 GB | 8 GB | 2021 | 18990 kr |
ASUS ROG Strix G15 G513QR-HF003W | AMD Ryzen 7 3.2 GHz | 8 GB | 8 GB | 2022 | 21990 kr |
ASUS ROG Strix G15 G513RS-HQ005W | AMD Ryzen 9 3.3 GHz | 32 GB | 8 GB | 2022 | 30990 kr |
ASUS ROG Strix G15 G513RW-HF004W | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 25990 kr | |
ASUS ROG Strix G17 G712LV-H7007T | Intel Core i7 2.6 GHz | 16 GB | 6 GB | 20677 kr | |
ASUS ROG Strix G17 G713IC-HX010W | AMD Ryzen 7 2.9 GHz | 16 GB | 4 GB | 2021 | 14990 kr |
ASUS ROG Strix G17 G713QR-HG022T | AMD Ryzen 9 3.1 GHz | 16 GB | 8 GB | 2021 | 19997 kr |
ASUS ROG Strix G17 G713QR-HX447T | AMD Ryzen 7 3.0 GHz | 16 GB | 8 GB | 2021 | 24990 kr |
ASUS ROG Strix G17 G713RM-KH005W | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2022 | 13999 kr |
ASUS ROG Strix G17 G713RM-KH011W | AMD Ryzen 7 3.2 GHz | 8 GB | 6 GB | 21990 kr | |
ASUS ROG Strix G513RM-HQ156W | AMD Ryzen 7 3.2 GHz | 16 GB | 6 GB | 2021 | 13990 kr |
ASUS ROG Strix G513RW-HQ173W | AMD Ryzen 7 3.2 GHz | 16 GB | 8 GB | 2022 | 19990 kr |
ASUS ROG Strix G713QM-HX016T | AMD Ryzen 9 3.3 GHz | 16 GB | 6 GB | 2021 | 12990 kr |
ASUS ROG Strix G713RW-KH129W | AMD Ryzen 9 3.3 GHz | 16 GB | 8 GB | 2022 | 22990 kr |
ASUS ROG Strix Scar 15 G533ZW-LN086W | Intel Core i9 2.5 GHz | 32 GB | 8 GB | 2021 | 28990 kr |
ASUS ROG Strix SCAR 15 G533ZW-LN092P | Intel Core i9 2.5 GHz | 16 GB | 8 GB | 2021 | 25724 kr |
ASUS ROG Strix Scar 15 G533ZW-LN092W | Intel Core i9 2.5 GHz | 16 GB | 8 GB | 2021 | 24990 kr |
ASUS ROG Strix Scar 15 G533ZW-LN167X | Intel Core i9 2.5 GHz | 64 GB | 8 GB | 35867 kr | |
ASUS ROG Strix SCAR 15 G533ZX-LN061W | Intel Core i9 2.5 GHz | 32 GB | 16 GB | 2021 | 46999 kr |
ASUS ROG Strix Scar 15 G533ZX-LN072W | Intel Core i9 2.5 GHz | 32 GB | 16 GB | 2021 | 41990 kr |
ASUS ROG Strix Scar 15 G533ZX-LN091W | Intel Core i9 3.8 GHz | 32 GB | 16 GB | 41990 kr | |
ASUS ROG Strix SCAR 17 G733ZW-LL104W | Intel Core i9 2.5 GHz | 16 GB | 8 GB | 2021 | 27990 kr |
ASUS ROG Strix SCAR 17 G733ZX-LL009W | Intel Core i9 2.5 GHz | 32 GB | 16 GB | 2022 | 38490 kr |
ASUS ROG Strix SCAR G533QS-HF009T | AMD Ryzen 9 3.1 GHz | 32 GB | 16 GB | 2021 | 30999 kr |
ASUS ROG Strix Scar G533ZW-LN167X | Intel Core i9 2.5 GHz | 8 GB | 8 GB | 2022 | 42307 kr |
ASUS ROG Strix SCAR G533ZX-LN060W | Intel Core i9 1.8 GHz | 32 GB | 16 GB | 2022 | 31990 kr |
ASUS ROG Strix SCAR G733QS-HG155T | AMD Ryzen 9 3.3 GHz | 32 GB | 16 GB | 2021 | 39999 kr |
ASUS ROG Strix Scar G733ZX-LL086W | Intel Core i9 1.8 GHz | 32 GB | 16 GB | 2022 | 39990 kr |
ASUS ROG Strix SCAR III G731GV-EV025T | Intel Core i7 2.6 GHz | 16 GB | 6 GB | 2019 | 37882 kr |
